top of page
PRECIOS
LISTA DE PRECIOS ACTUALIZADA AL 15/03/2023
UNIDADES - TORRES 1 Y 2
Unidad | Tipología | Ubicación | Área habitable | Área terrazas | Área común | Área total | Precio de lista | Detalles |
---|---|---|---|---|---|---|---|---|
101 | 2 Dormitorios | Frente | 58.7 | 1.5 | 28.4 | 88.6 | RESERVADO | http://plano |
103 | 2 Dormitorios | Frente | 57.8 | 1.5 | 27.9 | 87.2 | USD 140,000 | http://Plano |
104 | 3 Dormitorios | Contrafrente | 78.5 | 60 | 38 | 176.5 | USD 259,000 | |
105 | 1 Dormitorio | Contrafrente | 53.6 | 32 | 25.9 | 111.5 | USD 135,000 | |
201 | 1 Dormitorio | Frente | 46.7 | 3 | 22.6 | 72.2 | USD 111,000 | |
202 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | USD 84,000 | |
203 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 109.000 | |
204 | 3 Dormitorios | Contrafrente | 79 | 8 | 38.2 | 125.2 | USD 229,000 | |
205 | 1 Dormitorio | Contrafrente | 54 | 5 | 26.1 | 85.1 | RESERVADO | |
301 | 1 Dormitorio | Frente | 46.7 | 3 | 22.6 | 72.2 | USD 117,000 | |
302 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | VENDIDO | |
303 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 113,000 | |
304 | 2 Dormitorios | Contrafrente | 56 | 24 | 27.1 | 107.1 | USD 169,000 | |
305 | 1 Dormitorio | Contrafrente | 41 | 24 | 19.8 | 84.8 | USD 129,000 | |
401 | 1 Dormitorio | Frente | 46.7 | 3 | 22.6 | 72.2 | USD 119,000 | |
402 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | VENDIDO | |
403 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 115,000 | |
404 | 2 Dormitorios | Contrafrente | 56 | 7 | 27.1 | 90.1 | USD 144,000 | |
405 | 1 Dormitorio | Contrafrente | 41 | 7 | 19.8 | 67.8 | VENDIDO | |
501 | 1 Dormitorio | Frente | 46.7 | 3 | 22.6 | 72.2 | USD 121,000 | |
502 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | VENDIDO | |
503 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 117,000 | |
504 | 2 Dormitorios | Contrafrente | 56 | 7 | 27.1 | 90.1 | USD 146,000 | |
505 | 1 Dormitorio | Contrafrente | 41 | 7 | 19.8 | 67.8 | VENDIDO | |
601 | 1 Dormitorio | Frente | 46.7 | 3 | 22.6 | 72.2 | USD 123,000 | |
602 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | VENDIDO | |
603 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 119,000 | |
604 | 2 Dormitorios | Contrafrente | 56 | 7 | 27.1 | 90.1 | USD 148,000 | |
605 | 1 Dormitorio | Contrafrente | 41 | 7 | 19.8 | 67.8 | VENDIDO | |
701 | 1 Dormitorio | Frente | 46.7 | 3 | 22.6 | 72.2 | USD 125,000 | |
702 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | USD 94,000 | |
703 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 121,000 | |
704 | 2 Dormitorios | Contrafrente | 56 | 7 | 27.1 | 90.1 | USD 150,000 | |
705 | 1 Dormitorio | Contrafrente | 41 | 7 | 19.8 | 67.8 | VENDIDO | |
801 | 1 Dormitorio | Frente | 46.7 | 3 | 19.8 | 69.5 | VENDIDO | |
802 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | USD 96,000 | |
803 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 123,000 | |
804 | 2 Dormitorios | Contrafrente | 56 | 7 | 27.1 | 90.1 | USD 152,000 | |
805 | 1 Dormitorio | Contrafrente | 41 | 7 | 19.8 | 67.8 | VENDIDO | |
901 | 1 Dormitorio | Frente | 46.7 | 3 | 22.6 | 72.2 | VENDIDO | |
902 | Monoambiente | Frente | 28 | 1.5 | 13.5 | 43 | USD 98,000 | |
903 | 1 Dormitorio | Frente | 44.2 | 3 | 21.4 | 68.6 | USD 125,000 | |
904 | 2 Dormitorios | Contrafrente | 56 | 7 | 27.1 | 90.1 | USD 154,000 | |
905 | 1 Dormitorio | Contrafrente | 41 | 7 | 19.8 | 67.8 | VENDIDO | |
1001 | 1 Dormitorio | Frente | 43 | 16 | 20.8 | 79.8 | USD 145,000 | |
1003 | 1 Dormitorio | Frente | 43 | 16 | 20.8 | 79.8 | USD 144,000 | |
1004 | 2 Dormitorios | Contrafrente | 56 | 7 | 27.1 | 90.1 | USD 156,000 | |
1005 | 1 Dormitorio | Contrafrente | 41 | 7 | 19.8 | 67.8 | VENDIDO |
COCHERAS - SUBSUELO Y PLANTA BAJA
Número | Ubicación | Dimensiones | Tipo | Precio de lista | Detalles |
---|---|---|---|---|---|
1 | SS | 2.30 x 4.80 | GRANDE | RESERVADA 2D o 3D | Plano |
2 | SS | 2.31 x 4.30 | ESTÁNDAR GRANDE | RESERVADA 2D o 3D | Plano |
3 | SS | 2.31 x 4.30 | ESTÁNDAR GRANDE | VENDIDA | Plano |
4 | SS | 3.50 x 5.00 | ACCESIBLE | NO DISPONIBLE | Plano |
5 | SS | 2.15 x 4.30 | ESTÁNDAR | USD 18,500 | Plano |
6 | SS | 2.15 x 4.30 | ESTÁNDAR | USD 18,500 | Plano |
7 | SS | 2.15 x 4.30 | ESTÁNDAR | USD 18,500 | Plano |
8 | SS | 2.15 x 4.30 | ESTÁNDAR | VENDIDA | Plano |
9 | SS | 2.15 x 4.30 | ESTÁNDAR | VENDIDA | Plano |
10 y 11 | SS | 2.15 x 8.60 | ESTÁNDAR DOBLE | RESERVADA 2D o 3D | Plano |
12 | SS | 2.15 x 4.30 | ESTÁNDAR | VENDIDA | Plano |
13 | SS | 2.15 x 4.30 | ESTÁNDAR | USD 18,500 | Plano |
14 | SS | 2.15 x 4.30 | ESTÁNDAR | RESERVADA 2D o 3D | Plano |
15 | SS | 2.15 x 4.30 | ESTÁNDAR | RESERVADA 2D o 3D | Plano |
16 | PB | 2.15 x 4.30 | ESTÁNDAR/acceso desde calle | RESERVADA 2D o 3D | Plano |
17 | PB | 2.15 x 4.30 | ESTÁNDAR/acceso desde calle | RESERVADA 2D o 3D | Plano |
18 | PB | 2.30 x 4.80 | GRANDE | RESERVADA 2D o 3D | Plano |
19 | PB | 2.15 x 4.30 | ESTÁNDAR | VENDIDA | Plano |
20 | PB | 2.15 x 4.30 | ESTÁNDAR | VENDIDA | Plano |
21 | PB | 2.62 x 4.80 | GRANDE | RESERVADA 2D o 3D | Plano |
22 | PB | 2.62 x 4.80 | GRANDE | RESERVADA 2D o 3D | Plano |
23 | PB | 2.62 x 4.80 | GRANDE | VENDIDA | Plano |
24 | PB | 2.62 x 4.80 | GRANDE | VENDIDA | Plano |
La asignación de una cochera no hace obligatoria su compra ni está incluida en el precio de la unidad asignada. Las cocheras se compran y abonan por separado.
Áreas y dimensiones en metros cuadrados. Precios de lista en dólares americanos. Gastos de ocupación 4,5% (Gastos de conexiones, Reglamento de Copropiedad, Planos, Alhajamiento).
bottom of page